BASIC DETAILS
SCHOOL NAME | SANSKRITI KMV SCHOOL TANDA ROAD JALANDHAR PB | SCHOOL CODE | 20498 |
ADDRESS | SANSKRITI KMV SCHOOL,KMV CAMPUS VIDYALAYA MARG,TANDA ROAD TEH JALANDHAR | AFFILIATION CODE | 1630507 |
PRINCIPAL | MRS RACHNA MONGA | PRINCIPAL’S CONTACT NUMBER | 9878639611 |
PRINCIPAL’S EMAIL ID | mongarachna@hotmail.com | PRINCIPAL’S RETIREMENT DATE | 31/03/2027 |
SCHOOL’S CONTACT NUMBER | 0181-2491741 | SCHOOL’S EMAIL ID | sanskritikmvschool@gmail.com |
SCHOOL’S WEBSITE | sanskritikmv.in | SCHOOL’S FAX NUMBER | 01812491741 |
LANDMARK NEAR SCHOOL | NEAR KANYA MAHA VIDYALAYA | YEAR OF ESTABLISHMENT | 2003 |
AFFILIATION VALIDITY | 2014 TO 2024 | AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | ARYA SHIKSHA MANDAL | REGISTRATION DATE | 05/04/1949 |
SOCIETY REGISTRATION NUMBER | NIL | REGISTRATION VALIDITY | PERMANENT REGISTRATION |
NOC ISSUING AUTHORITY | SPECIAL SECRETARY, DEPARTMENT OF EDUCATION, PUNJAB | NOC ISSUING DATE | 28/03/2008 |
NO OBJECTION CERTIFICATE | VIEW | NON PROPRIETARY CHARACTER AFFIDAVIT/NON PROFIT COMPANY AFFIDAVIT | VIEW |
WHETHER SCHOOL IS RUNNING MORNING/ EVENING/ DOUBLE SHIFT? | Morning | CURRENTLY RUNNING CLASSES FROM | 01 |
WHETHER OFFERED VOCATIONAL/SKILL SUBJECTS? | Yes | EXAMINATION CENTER NUMBER, IF ANY | 00 |
FACULTY DETAILS
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 75 | NUMBER OF PGTs | 16 |
NUMBER OF TGTs | 19 | NUMBER OF PRTs | 23 |
NUMBER OF PETs | 03 | OTHER NON-TEACHING STAFF | 78 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 60 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 12 |
WHETHER SPECIAL EDUCATOR APPOINTED? | YES | WHETHER COUNSELLOR AND WELLNESS TEACHER APPOINTED? | YES |
HAS MANDATORY TRAINING OF TEACHERS AS PER THE TRAINING POLICY (SECTION-16 OF AFFILIATION BYE-LAWS) BEEN COMPLETED? | YES | NUMBER OF NTTs | 17 |
STUDENT DETAILS
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL PER CLASS INTAKE | TOTAL NUMBER OF STUDENTS |
1 | 4 | 8 | 120 |
2 | 4 | 4 | 131 |
3 | 4 | 5 | 146 |
4 | 4 | 4 | 127 |
5 | 3 | 3 | 131 |
6 | 4 | 7 | 130 |
7 | 3 | 3 | 126 |
8 | 3 | 2 | 113 |
9 | 3 | 5 | 125 |
10 | 3 | 1 | 99 |
11 | 4 | 55 | 173 |
12 | 4 | 1 | 146 |
ACADEMIC DETAILS
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
004—PUNJABI | 500—Work Experience |
041—MATHEMATICS | 055—ACCOUNTANCY |
087—SOCIAL SCIENCE | 044—BIOLOGY |
401—RETAILING | 054—BUSINESS STUDIES |
085—HINDI COURSE-B | 043—CHEMISTRY |
086—SCIENCE | 083—COMPUTER SCIENCE (NEW) |
184—ENGLISH LANG & LIT. | 030—ECONOMICS |
301—ENGLISH CORE | |
503—General Studies | |
502—Health & Physical Education | |
034—HIND MUSIC.VOCAL | |
302—HINDI CORE | |
056—KATHAK – DANCE | |
041—MATHEMATICS | |
049—PAINTING | |
048—PHYSICAL EDUCATION | |
042—PHYSICS | |
028—POLITICAL SCIENCE | |
039—SOCIOLOGY |
INFRASTRUCTURE DETAILS
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 2 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 152807 | TOTAL NUMBER OF PLAYGROUNDS | 2 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 43055 | TOTAL NUMBER OF ROOMS | 63 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 12 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 49 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 2 | TOTAL NUMBER OF MALE REST ROOM | 1 |
TOTAL NUMBER OF FEMALE REST ROOM | 2 | NUMBER OF GIRLS TOILET | 6 |
NUMBER OF BOYS TOILET | 6 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 0 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 2 | NUMBER OF WASHROOMS FOR MALE STAFF | 2 |
TOTAL NUMBER OF LIBRARIES | 1 | NUMBER OF LABORATORIES | 7 |
TOTAL NUMBER OF STUDENT CANTEENS | 1 | TOTAL NUMBER OF STAFF CANTEENS | 1 |
NUMBER OF WATER PURIFIERS/ROs | 9 | NUMBER OF AUDITORIUMS | 2 |
NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF DIGITAL CLASSROOMS | 43 |
DOES THE SCHOOL HAVE HOSTEL FACILITY | NO | DOES THE SCHOOL HAVE GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAVE FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAVE SPRINKLERS | NO |
DOES THE SCHOOL HAVE CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 60 | DOES THE SCHOOL HAVE WEB SERVERS | NO |
DOES THE SCHOOL HAVE A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | YES |
DOES THE SCHOOL HAVE CLINIC FACILITY? | YES | DOES THE SCHOOL HAVE A STRONG ROOM? | NO |
DOES THE SCHOOL HAVE A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAVE FIRE ALARMS? | NO |
DOES THE SCHOOL HAVE SPORTS FACILITY? | YES | DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAVE A SWIMMING POOL? | YES | DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 16 | TOTAL NUMBER OF BUSES HIRED | 0 |
TOTAL NUMBER OF VANS/MATADORS | 2 | TOTAL NUMBER OF DRIVERS | 16 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 16 | NUMBER OF ACTIVITY ROOMS | 2 |
TRANSPORT DETAILS
NAME OF TRANSPORT COORDINATOR | Mr GURDEV SINGH | TRANSPORT COORDINATOR CONTACT | 6283284178 |
BUILDING SAFETY CERTIFICATE | VIEW | TRANSPORT SAFETY CERTIFICATE | VIEW |
ARE THE HEALTH AND HYGIENE, TOILETS ON ALL FLOORS, SEPARATE TOILETS FOR STAFF, | YES | IS THE SCHOOL INFRASTRUCTURE BEING USED | NO |
RAMPS, SIGNBOARDS, ETC. BEING MAINTAINED PROPERLY? | FOR ANY COMMERCIAL ACTIVITY? |
LOCATION DETAILS
NEAREST NATIONALISED BANK | PUNJAB NATIONAL BANK | DISTANCE OF BANK FROM SCHOOL IN KM | 0.500 |
NEAREST BUS STATION | JALANDHAR CITY | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 7 |
NEAREST RAILWAY STATION | JALANDHAR CITY | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 3 |
NEAREST AIRPORT | RAJA SANSI AIRPORT AMRITSAR | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 100 |
NEAREST HOSPITAL | JANTA HOSPITAL | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 0.500 |
NEAREST POLICE STATION | POLICE DIVISION No 3 & POLICE DIVISION NO.8 | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 3 |
NEAREST METRO STATION | NO | DISTANCE OF METRO FROM SCHOOL IN KM |
CONTRIBUTION TOWARDS ENVIRONMENT PROTECTION
WHETHER RAIN WATER HARVESTING HAS BEEN DONE IN THE CAMPUS? | YES | WHETHER ROOF WATER HARVESTING IS BEING UNDERTAKEN BY THE SCHOOL? | NO |
WHETHER HARVESTED WATER IS RECYCLED FOR GARDENING, ETC? | NO | WHETHER SCHOOL ENSURES MAINTENANCE OF ALL WATER FAUCETS/PIPES ETC TO PREVENT ANY LEAKAGES? | YES |
WHETHER SEGREGATION OF WASTE IS DONE AT SOURCE? | YES | WHETHER ORGANIC WASTE IS BEING RECYCLED? | NO |
WHETHER WASTE PAPER IS RECYCLED? | NO | WHETHER SCHOOL IS MAKING EFFORTS TO REDUCE USE OF PAPER BY ADOPTING IT SOLUTIONS? | YES |
WHETHER THERE IS PROPER DISPOSAL OF SOLID WASTE? | YES | WHETHER THERE IS A SYSTEM FOR DISPOSAL OF ELECTRONIC WASTE? | NO |
WHETHER SCHOOL IS USING ENERGY SAVING AND ENERGY EFFICIENT ELECTRICAL EQUIPMENT? | YES | WHETHER PLANTATION/GARDENING HAS BEEN DONE IN AND AROUND CAMPUS? | YES |
WHETHER DRIP IRRIGATION IS THE ONLY MEANS OF WATERING THE GARDEN? | NO | WHETHER SCHOOL IS USING SOLAR ENERGY? | NO |
WHETHER WASTE WATER FROM RO PLANT FOR DRINKING WATER IS BEING HARVESTED/RECYCLED? | YES | WHETHER SCHOOL IS PROMOTING AWARENESS AMONGST CHILDREN AND PARENTS ON ENVIRONMENTAL CONSERVATION AND CLEANLINESS? | YES |
WHETHER CHILDREN ARE BEING TAUGHT HOW TO AUDIT THE USE OF WATER AND WHETHER THEY ARE BEING ENCOURAGED TO TAKE IT UP AT HOME? | YES | WHETHER CHILDREN ARE TAKING UP WATER AUDITING AT SCHOOL? | NO |
WHETHER ENVIRONMENTAL LITERACY IS PROMOTED THROUGH INTEGRATION IN ACADEMICS? | YES | WHETHER TREES HAVE BEEN PLANTED BY STUDENTS, IN SCHOOL AT HOME/IN NEIGHBOURHOOD IN THE CURRENT ACADEMIC YEAR? | YES |
WHETHER CONSERVATION OF ENVIRONMENT IS PROMOTED? | TOTAL TREES PLANTED? (BY STUDENTS AND TEACHERS) | ||
TOTAL AMOUNT OF WATER CONSERVED (IN LITRES)? (BY STUDENTS AND TEACHERS) | TARGET DATE FOR STOPPING USE OF POLYTHENE |
OTHER VITAL INFORMATION
10th BOARD PASS PERCENTAGE (2014/2015/2016) | 100/100/100 | 12th BOARD PASS PERCENTAGE (2014/2015/2016) | 100/100/100 | |
NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | Mrs RACHNA MONGA | |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9878639611 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | mongarachna@hotmail.com | |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | Mrs RACHNA MONGA | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9878639611 | |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | MONGARACHNA@HOTMAIL.COM | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | Mrs RACHNA MONGA | |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9878639611 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | mongarachna@hotmail.com | |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 1 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 0 | |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 2 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE | |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES | |
DOES THE SCHOOL HAVE EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | LDJAL0026373000 | |
MODE OF SALARY PAYMENT | bankpayment | NAME OF BANK WITH SALARY ACCOUNT | PUNJAB NATIONAL BANK | |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES | |
ACADEMIC SESSION | APRIL TO MARCH | VACATION PERIOD | JUNE TO JULY | |
AUDITED BALANCE SHEET OF SCHOOL | VIEW | STAFF STATEMENT OF SCHOOL | VIEW | |
INCOME AND EXPENDITURE STATEMENT | VIEW | ACADEMIC CALENDAR OF SCHOOL | VIEW | |
AVAILABILITY OF STAFF WITH KNOWLEDGEOF SOFTWARE/SCANNING/GEO TAGGING/INTERNET? | YES | WHETHER SUFFICIENT GUARDS EMPLOYED FOR SAFETY? | YES | |
BEST PRACTICES OF SCHOOL | ||||
We stand for quality education and vibrant co-scholastic avenues empowered to nurture learning for life.Global vision, harmony, respect,duty and willingness to take the challenges is our motto and action.Flexible but firm methodology is our power. |
OTHER INFORMATION
MANDATORY ART EDUCATION FROM CLASS 1 TO 10 -TWO PERIOD A DAY | YES | WHETHER SELECTION OF TEXTBOOKS FOR ALL GRADES ARE AS PER NORMS (SECTION-2.4.7 (A) OF AFFILIATION BYE-LAWS) | YES |
WHETHER LIST OF PRESCRIBED BOOKS ARE PUBLISHED ON SCHOOL WEBSITE WITH WRITTEN DECLARATION AS PER (SECTION-2.4.7 (B) OF AFFILIATION BYE-LAWS) | YES | WHETHER INFORMATION AS PER PARA (2.4.9 OF AFFILIATION BYE-LAWS) PUBLISHED ON THE SCHOOL WEBSITE ? | YES |
WHETHER ALL GUIDELINES RELATED TO POCSO ACT COMPLIED WITH AS PER (SECTION-14.25 OF AFFILIATION BYE-LAWS) | YES | WHETHER ANNUAL REPORT CONTAINS INFORMATION AS PER (SECTION-14.5 OF AFFILIATION BYE-LAWS) | YES |
WHETHER DISABLED STUDENTS FACILITATED AS PER (SECTION-14.15 OF AFFILIATION BYE-LAWS) | YES | WHETHER IN-SERVICE TRAINING ORGANISED AS PER (SECTION-16 OF AFFILIATION BYE-LAWS) | YES |
WHETHER ANNUAL HEALTH CHECK-UP OF STUDENTS DONE AND THEIR RECORDS MAINTAINED ? | YES | NUMBER OF TEACHERS IN SCHOOL WHO DOWNLOADED CBSE SHIKSHA VANI | 60 |
PEDAGOGICAL PLAN
ADOPTION OF EXPERIENTIAL LEARNING PEDAGOGY -IN WHICH GRADES | WHETHER ANNUAL PEDAGOGICAL PLANS PREPARED, SUBMITTED AND IMPLEMENTATED ? | YES | |||
NUMBER OF TEACHERS TRAINED ON THE ANNUAL THEME OF CBSE – EXPERIMENTAL LEARNING AND INNOVATIVE PEDAGOGY | 60 |
FEE STRUCTURE OF SCHOOL
CLASS | ADMISSION FEE (in Rupees) | TUITION FEE (in Rupees) | YEARLY DEVELOPMENT CHARGES (in Rupees) | ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES (in Rupees) | |
PRIMARY | 18000 | 1500 | 10000 | 825 | |
MIDDLE | 18000 | 1750 | 10000 | 1000 | |
SECONDARY | 18000 | 1750 | 10000 | 1300 | |
SENIOR SECONDARY | 18000 | 2300 | 10000 | 1300 |
ADDITIONAL INFORMATION
U-DISE CODE | 03040217415 |
SCHOOL LOCATED IN RURAL OR URBAN AREA | URBAN |
HABITATION NAME/MOHALLA | TANDA ROAD |
VILLAGE NAME (FOR RURAL)/WARD NUMBER (FOR URBAN) | WARD NO.5 |
VILLAGE PANCHAYAT NAME (FOR RURAL) | NIL |
PIN CODE | 144004 |
CLUSTER RESOURCE CENTER NAME | GPS SANTOKHPURA |
CD BLOCK MANDAL/TALUKA NAME | EAST-1 |
EDUCATIONAL ZONE/MANDAL/TALUKA NAME | JALANDHAR WEST |
ASSEMBLY CONSTITUENCY | JALANDHAR NORTH |
MUNICIPALITY | JALANDHAR |
IS THIS SCHOOL APPROACHABLE BY ALL WEATHER ROAD | YES |
IS THIS A SPECIAL SCHOOL FOR CWSN | NO |
IS THIS A SHIFT SCHOOL | NO |
IS THIS A RESIDENTIAL SCHOOL | NO |
TYPE OF RESIDENTIAL SCHOOL | |
IS THIS A RELIGIOUS MINORITY SCHOOL | NO |
TYPE OF RELIGIOUS MINORITY SCHOOL | No |
NUMBER OF ACADEMIC INSPECTIONS DURING LAST ACADEMIC YEAR | 0 |
NUMBER OF VISITS BY CRC COORDINATOR DURING LAST ACADEMIC YEAR | 0 |
NUMBER OF VISITS BY BLOCK LEVEL OFFICER DURING LAST ACADEMIC YEAR | 0 |
SCHOOL PARTICULARS FOR ELEMENTARY SCHOOLS ONLY | 191 |
SCHOOL HOURS FOR CHILDREN PER DAY (CURRENT YEAR) | 6 |
SCHOOL HOURS FOR TEACHERS PER DAY (CURRENT YEAR) | 7 |
ARE PUPIL CUMULATIVE RECORDS BEING MAINTAINED? | YES |
ARE PUPIL CUMULATIVE RECORDS SHARED WITH PARENTS? | YES |
NUMBER OF STUDENTS PROVIDED IN SPECIAL TRAINING (CURRENT YEAR) | 0 |
NUMBER OF STUDENTS ENROLLED IN SPECIAL TRAINING (PREVIOUS YEAR) | 0 |
NUMBER OF STUDENTS COMPLETED SPECIAL TRAINING (PREVIOUS YEAR) | 0 |
HAS SCHOOL MANAGEMENT COMMITTEE (SMC) BEEN CONSTITUTED? | YES |
LANGUAGES TAUGHT AT PRIMARY STAGE: MENTION THE NAME OF LANGUAGE OPTIONAL | |
IS ANGANWADI CENTRE IN OR ADJACENT TO SCHOOL? OPTIONAL | NO |
NUMBER OF MEETINGS HELD BY SMC DURING LAST ACADEMIC YEAR | 2 |
WHETHER SMC PREPARE THE SCHOOL DEVELOPMENT PLAN | NO |
WHETHER SEPARATE BANK ACCOUNT FOR SMC NO IF YES, PROVIDE THESE DETAILS | |
BANK NAME | |
ACCOUNT HOLDER’S NAME | |
BANK ACCOUNT NUMBER | |
IFSC CODE | |
WHEN WAS THE TEXTBOOK RECEIVED FOR CURRENT YEAR? | NOT RECEIVED |
WHETHER COMPLETE SET OF FREE TEXT BOOKS FOR TEACHERS LEARNING EQUIPMENT (TLE) RECEIVED? | NO |
WHETHER TLE RECEIVED FOR EACH GRADE? | NO |
WHETHER PLAY MATERIAL GAMES AND SPORTS MATERIAL AVAILABLE FOR EACH GRADE? | YES |
ARE THE MAJORITY OF PUPILS TAUGHT THROUGH THEIR MOTHER TONGUE AT PRIMARY STAGE? OPTIONAL | |
SCHOOL PARTICULARS FOR SECONDARY AND HIGHER SECONDARY SCHOOLS ONLY | |
ARE THE MAJORITY OF PUPILS TAUGHT THROUGH THEIR MOTHER TONGUE AT PRIMARY STAGE? OPTIONAL | |
SCHOOL PARTICULARS FOR SECONDARY AND HIGHER SECONDARY SCHOOLS ONLY | |
NUMBER OF INSTRUCTIONAL DAYS DURING LAST ACADEMIC YEAR | 199 |
SCHOOL HOURS FOR CHILDREN PER DAY (CURRENT YEAR) | 6 |
SCHOOL HOURS FOR TEACHERS PER DAY (CURRENT YEAR) | 7 |
ARE SCHOOL MANAGEMENT COMMITTEE (SMC) AND SCHOOL MANAGEMENT DEVELOPMENT COMMITTE (SMDC) SAME? | YES |
IF NO, UPLOAD DETAILS OF SMDC | VIEW |
PHYSICAL FACILITIES AND EQUIPMENTS
NUMBER OF CLASSROOMS BY CONDITION | |||
PUCCA | PARTIALLY PUCCA | KUCHCHA | TENT |
61 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
IS LAND AVAILABLE FOR EXPANSION OF SCHOOL ACTIVITIES? | YES | ||
IS SEPARATE ROOM AVAILABLE FOR PRINCIPAL/HEAD TEACHER? | YES | ||
IS SEPARATE ROOM AVAILABLE FOR VICE PRINCIPAL/ASSISTANT HEAD TEACHER? | YES | ||
IS SEPARATE ROOM AVAILABLE FOR CRAFTS/CO CURRICULAR ACTIVITIES? | YES | ||
IS STAFF QUARTERS AVAILABLE? | NO | ||
IS HAND WASHING FACILITY AVAILABLE NEAR TOILET/URINALS ? | YES | ||
IS ELECTRICITY CONNECTION AVAILABLE? | YES | ||
IS AUDIO/VISUAL/PUBLIC ADDRESS SYSTEM AVAILABLE? | YES | ||
IS LCD PROJECTOR AVAILABLE? | YES | ||
NUMBER OF AVAILABLE PRINTERS | 5 | ||
SPEED OF AVAILABLE PRINTERS | 20-40 PPM | ||
NUMBER OF PHOTOCOPIERS AVAILABLE | 1 | ||
IS LEASE LINE AVAILABLE? | YES | ||
SPEED OF LEASE LINE (IF AVAILABLE) | 8 | ||
IS SCANNER AVAILABLE? | YES | ||
IS RAIN WATER HARVESTING IMPLEMENTED? | YES |
ENROLLMENT INFORMATION
CATEGORY WISE STUDENTS | ||||||||
CLASS | GENERAL | SC | ST | OBC | ||||
PRIMARY | 655 | 13 | 9 | 0 | ||||
MIDDLE | 358 | 28 | 1 | 7 | ||||
SECONDARY | 225 | 13 | 9 | 0 | ||||
SENIOR SECONDARY | 286 | 18 | 0 | 10 | ||||
MINORITY GROUP WISE STUDENTS | ||||||||
CLASS | MUSLIM | CHRISTIAN | SIKH | JAIN | OTHERS | |||
PRIMARY | 0 | 0 | 168 | 1 | 0 | |||
MIDDLE | 0 | 0 | 78 | 1 | 0 | |||
SECONDARY | 0 | 0 | 58 | 2 | 0 | |||
SENIOR SECONDARY | 1 | 18 | 93 | 0 | 0 | |||
CHILDREN WITH SPECIAL NEEDS | ||||||||
CLASS | VISUAL IMPAIRMENT | SPEECH IMPAIRMENT | LOCOMOTIVE IMPAIRMENT | HEARING IMPAIRMENT | CEREBRAL PALSY | LEARNING DISABILITY | AUTISM | MULTIPLE DISABILITIES |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MID DAY MEAL INFORMATION(Only for Government and Aided Schools)
STATUS OF KITCHEN SHED(If meal prepared in school) | SOURCE OF MDM(If meal not prepared in school) |
SPORTS INFORMATION
AEROBICS | ✅ ATHLETICS | ✅ BASKETBALL | ✅ CHESS | ✅ FOOTBALL | HANDBALL | JUDO | ✅KHO KHO |
SWIMMING | ✅TABLE TENNIS | ✅VOLLEYBALL | ARCHERY | ✅BADMINTON | BOXING | CRICKET | GYMNASTICS |
HOCKEY | KABADDI | SHOOTING | ✅TAEKWONDO | TENNIS | ✅YOGA |
DOES THE SCHOOL HAVE A MANDATORY SPORTS/GAMES PERIOD FROM CLASS 1 TO 12 EVERY DAY ? YES |
FACILITY INFORMATION
FACILITY PROVIDED TO PRIMARY STUDENTS | ||||||||||||
FACILITY | GENERAL | SC | ST | OBC | MUSLIM MINORITY | |||||||
FREE TEXT BOOKS | 2 | 0 | 0 | 0 | 0 | |||||||
FREE UNIFORMS | 2 | 0 | 0 | 0 | 0 | |||||||
STATE DEFINED INCENTIVES | 0 | 0 | 0 | 0 | 0 | |||||||
FACILITY PROVIDED TO UPPER PRIMARY STUDENTS | ||||||||||||
FACILITY | GENERAL | SC | ST | OBC | MUSLIM MINORITY | |||||||
FREE TEXT BOOKS | 0 | 0 | 0 | 0 | 0 | |||||||
FREE UNIFORMS | 0 | 0 | 0 | 0 | ||||||||
STATE DEFINED INCENTIVES | 0 | 0 | 0 | 0 | 0 | |||||||
FACILITY PROVIDED TO CWSN STUDENTS |
FACILITY PROVIDED TO CWSN STUDENTS
FACILITY | ELEMENTARY | SECONDARY | HIGHER SECONDARY |
BRAILL BOOKS/KITS | 0 | 0 | 0 |
LOW VISION KIT | 0 | 0 | 0 |
BRACES | 0 | 0 | 0 |
CRUTCHES | 0 | 0 | 0 |
WHEEL CHAIRS | 0 | 0 | 0 |
CALIPERS | 0 | 0 | 0 |
TRI CYCLES | 0 | 0 | 0 |